
100 Năm Giải NOBEL | |
Tác giả: | Đằng Tiểu Tùng |
Ký hiệu tác giả: |
TU-Đ |
Dịch giả: | Đoàn Huy Trác |
DDC: | 800 - Văn học |
Ngôn ngữ: | Việt |
Số cuốn: | 1 |
Hiện trạng các bản sách
|
MỤC LỤC | ||
1 | Sully - Prudhomme | 8 |
2 | Theodor Mommsen | 10 |
3 | BjOrnstjerne BjOrnson | 12 |
4 | Frederic Mistral | 14 |
5 | Jose Echegarayy Eizaguirre | 16 |
6 | Henryk Sienkievicz | 18 |
7 | Giosue Carducci | 20 |
8 | Joseph Rudy ard Klping | 22 |
9 | Rudolf Christoph Eucken | 24 |
10 | Serna Lagerlof | 26 |
11 | Paulvan Heyse | 28 |
12 | Maurice Maeterlinck | 30 |
13 | Gerhart Hallptmann | 32 |
14 | Rabindranath Togore | 34 |
15 | Romain Rolland | 36 |
16 | Carlcustaf Vener Von Heidenstam | 38 |
17 | Karl Adoloh Gjellerup | 40 |
18 | Henrik Pontippidan | 42 |
19 | Carl Spitteler | 44 |
20 | Knut Hamsun | 46 |
21 | Anatole François Thibault | 48 |
22 | Jacinto Benaventey Martinez | 50 |
23 | William Butler Yeats | 52 |
24 | Wxadysxaw Reymont | 54 |
25 | George Bernard Shay | 56 |
26 | Grazia Déledda | 58 |
27 | Henry Bergson | 60 |
28 | Sigrid Undset | 62 |
29 | Thomas Mann | 64 |
30 | Sinclair Lewis | 66 |
31 | Erik Axel Karlfeldt | 68 |
32 | John Galsworthy | 70 |
33 | Ivan Alexejevith Bumin | 72 |
34 | Luigi Pirandello | 74 |
35 | Eugene O’Neill | 76 |
36 | Roger Martindu Gard | 78 |
37 | Pearl Sydenstricker Buck | 80 |
38 | Franz Eemil Sillanpa | 82 |
39 | Johanhes Jensen | 84 |
40 | Gabriela Mistral | 86 |
41 | Hermann Blesse | 88 |
42 | Andre Gide | 90 |
43 | Thomas Stearns Eliot | 92 |
44 | William Faulkner | 94 |
45 | Bertrand Arthur William Russell | 96 |
46 | Pr Fabian Lagerkvist | 98 |
47 | FranÇois Mauriac | 100 |
48 | Winston Churchill | 102 |
49 | Ernest Hemingway | 104 |
50 | Halldor Kiljan Laxness | 106 |
51 | Juan Ramón Jiménez | 108 |
52 | Albert Camus | 110 |
53 | Eopuc Jieohn II Obhji Nactephak | 112 |
54 | Salvatore Quasimodo | 114 |
55 | Saint John Perse | 116 |
56 | Ivo Andric | 118 |
57 | John Steinbeck | 120 |
58 | George Seferis | 122 |
59 | Jean Paul Sartre | 124 |
60 | Mikhail Alexandrovitsh Sholokhov | 126 |
61 | Shmuel Yosef Agnon | 128 |
62 | Nelly Sachs | 130 |
63 | Miguel Angel Asturias | 132 |
64 | Yasunari Kawabata | 134 |
65 | Samuel Beckett | 136 |
66 | Aleksandr Isayevich Solzhenitsyn | 138 |
67 | Pablo Neruda | 140 |
68 | Heinrich Boll | 142 |
69 | Patrick White | 144 |
70 | Harry Martinson | 146 |
71 | Eyvind Johnson | 148 |
72 | Eugenio Montale | 150 |
73 | Saul Below | 152 |
74 | Vicente Aleixandre Merlo | 154 |
75 | Isaac Bashevis Singer | 156 |
76 | Odyssens Elitis | 158 |
77 | Czeslan Milosz | 160 |
78 | Elias Canetti | 162 |
79 | Gabriel Garcia Marquez | 164 |
80 | William Golding | 166 |
81 | Jarosla Seifert | 168 |
82 | Claude Simou | 170 |
83 | Wole Soyinka | 172 |
84 | Joseph Brodsky | 174 |
85 | Naguib Mahfauz | 176 |
86 | Camilo José Cela | 178 |
87 | Octavio Paz | 180 |
88 | Nadine Gordimer | 182 |
89 | Derek Walcott | 184 |
90 | Tony Morrson | 186 |
91 | Đại Giang Kiệt Tam Lang | 188 |
92 | Seamus Heaney | 190 |
93 | Wislawa Szymborska | 192 |
94 | Dalyo Fey | 194 |
95 | Jose Sarmago | 196 |
96 | Juter Gras | 198 |

